Home | Highest KC | Bosses
| Player | Highest KC | Drops |
|---|---|---|
| Fragile | 2358 | 4 |
| Ags Pk3r | 1861 | 2 |
| Matt | 1095 | 4 |
| Nedguy2 | 858 | 10 |
| Aflac | 825 | 4 |
| Azas | 723 | 2 |
| Money Talks | 704 | 2 |
| Andres | 569 | 1 |
| Skulled | 470 | 30 |
| Stensson5 | 367 | 10 |
| Silkysilk | 352 | 2 |
| Sages | 106 | 4 |
| Time | Player | Item | KC |
|---|---|---|---|
| 2026-04-10 23:03:14 | Money Talks |
Soldier ring
|
704 |
| 2026-04-10 23:03:13 | Money Talks |
Soldier ring
|
704 |
| 2026-04-10 22:58:34 | Sages |
Wizard necklace
|
106 |
| 2026-04-10 22:58:31 | Sages |
Wizard necklace
|
106 |
| 2026-04-10 22:52:16 | Matt |
Wizard ring
|
1095 |
| 2026-04-10 22:52:13 | Matt |
Wizard ring
|
1095 |
| 2026-04-10 22:50:38 | Matt |
Gamble box (boss)
|
1088 |
| 2026-04-10 22:50:33 | Matt |
Gamble box (boss)
|
1088 |
| 2026-04-10 21:05:55 | Stensson5 |
Tekton shard
|
367 |
| 2026-04-10 21:05:53 | Stensson5 |
Tekton shard
|
367 |
| 2026-04-10 21:04:19 | Stensson5 |
Gamble box (boss)
|
363 |
| 2026-04-10 21:04:15 | Stensson5 |
Gamble box (boss)
|
363 |
| 2026-04-10 21:00:56 | Ags Pk3r |
Wizard ring
|
1861 |
| 2026-04-10 21:00:52 | Ags Pk3r |
Wizard ring
|
1861 |
| 2026-04-10 20:48:23 | Fragile |
Gamble box (boss)
|
2358 |
| 2026-04-10 20:48:15 | Fragile |
Gamble box (boss)
|
2358 |
| 2026-04-10 20:46:41 | Skulled | x2 Ranger ring | 470 |
| 2026-04-10 20:46:36 | Skulled | x2 Ranger ring | 470 |
| 2026-04-10 20:10:09 | Skulled | x2 Gamble box (boss) | 464 |
| 2026-04-10 20:10:06 | Skulled | x2 Gamble box (boss) | 464 |
| 2026-04-10 20:05:54 | Skulled | x2 Tekton shard | 458 |
| 2026-04-10 20:05:53 | Skulled | x2 Tekton shard | 458 |
| 2026-04-10 20:04:58 | Sages |
Ranger necklace
|
75 |
| 2026-04-10 20:04:54 | Sages |
Ranger necklace
|
75 |
| 2026-04-10 20:04:46 | Nedguy2 | x2 Gamble box (boss) | 858 |
| 2026-04-10 20:04:41 | Nedguy2 | x2 Gamble box (boss) | 858 |
| 2026-04-10 20:02:58 | Skulled | x2 Ranger necklace | 453 |
| 2026-04-10 20:02:54 | Skulled | x2 Ranger necklace | 453 |
| 2026-04-10 20:02:17 | Skulled | x2 Soldier ring | 452 |
| 2026-04-10 20:02:13 | Skulled | x2 Soldier ring | 452 |
| 2026-04-10 19:59:52 | Nedguy2 | x2 Soldier ring | 848 |
| 2026-04-10 19:59:49 | Nedguy2 | x2 Soldier ring | 848 |
| 2026-04-10 19:58:28 | Skulled | x2 Gamble box (boss) | 446 |
| 2026-04-10 19:58:20 | Skulled | x2 Gamble box (boss) | 446 |
| 2026-04-10 19:57:52 | Skulled | x2 Ranger necklace | 445 |
| 2026-04-10 19:57:48 | Skulled | x2 Ranger necklace | 445 |
| 2026-04-10 19:55:45 | Skulled | x2 Wizard necklace | 441 |
| 2026-04-10 19:55:38 | Skulled | x2 Wizard necklace | 441 |
| 2026-04-10 19:53:52 | Skulled | x3 Gamble box (boss) | 437 |
| 2026-04-10 19:53:49 | Skulled | x3 Gamble box (boss) | 437 |
| 2026-04-10 19:52:56 | Skulled | x2 Soldier necklace | 435 |
| 2026-04-10 19:52:53 | Skulled | x2 Soldier necklace | 435 |
| 2026-04-10 19:32:02 | Skulled | x2 Ranger ring | 429 |
| 2026-04-10 19:32:00 | Skulled | x2 Ranger ring | 429 |
| 2026-04-10 19:27:07 | Skulled | x2 Wizard necklace | 420 |
| 2026-04-10 19:27:01 | Skulled | x2 Wizard necklace | 420 |
| 2026-04-10 19:26:07 | Skulled | x2 Ranger necklace | 418 |
| 2026-04-10 19:26:00 | Skulled | x2 Ranger necklace | 418 |
| 2026-04-10 19:24:45 | Skulled | x2 Tekton shard | 416 |
| 2026-04-10 19:24:45 | Skulled | x2 Soldier ring | 416 |
| 2026-04-10 19:24:43 | Skulled | x2 Tekton shard | 416 |
| 2026-04-10 19:24:43 | Skulled | x2 Soldier ring | 416 |
| 2026-04-10 18:46:51 | Silkysilk | x3 Ranger ring | 352 |
| 2026-04-10 18:46:51 | Silkysilk | x3 Ranger ring | 352 |
| 2026-04-10 18:19:13 | Nedguy2 | x2 Ranger ring | 830 |
| 2026-04-10 18:18:40 | Nedguy2 | x2 Ranger ring | 830 |
| 2026-04-10 18:17:42 | Azas |
Soldier necklace
|
723 |
| 2026-04-10 18:17:09 | Azas |
Soldier necklace
|
723 |
| 2026-04-10 18:13:42 | Stensson5 |
Tekton shard
|
358 |
| 2026-04-10 18:13:20 | Stensson5 |
Tekton shard
|
358 |
| 2026-04-10 18:08:42 | Stensson5 | x2 Gamble box (boss) | 346 |
| 2026-04-10 18:08:12 | Stensson5 | x2 Gamble box (boss) | 346 |
| 2026-04-10 18:07:05 | Stensson5 |
Soldier necklace
|
342 |
| 2026-04-10 18:06:19 | Stensson5 |
Soldier necklace
|
342 |
| 2026-04-10 17:43:47 | Aflac |
Gamble box (boss)
|
825 |
| 2026-04-10 17:43:47 | Aflac |
Ranger necklace
|
824 |
| 2026-04-10 17:43:39 | Aflac |
Gamble box (boss)
|
825 |
| 2026-04-10 17:43:39 | Aflac |
Ranger necklace
|
824 |
| 2026-04-10 17:33:43 | Nedguy2 | x2 Gamble box (boss) | 816 |
| 2026-04-10 17:33:09 | Nedguy2 | x2 Gamble box (boss) | 816 |
| 2026-04-10 17:29:53 | Fragile |
Wizard necklace
|
2336 |
| 2026-04-10 17:29:05 | Fragile |
Wizard necklace
|
2336 |
| 2026-04-10 17:21:41 | Nedguy2 | x2 Soldier necklace | 809 |
| 2026-04-10 17:21:21 | Nedguy2 | x2 Soldier necklace | 809 |
| 2026-04-10 17:17:09 | Andres |
Ranger ring
|
569 |