Conquest Hiscores

Live community tracking, daily progression, and all-time records

Andres

Player summary, source performance, and recent drops.
Total Drops
5789
Unique Items
289
Sources Seen
56
Highest KC Seen
88039

Source Stats

SourceHighest KCDrops
Astral Guard 88039 2041
Manticore 16193 405
Slayer key 14694 10
Tormented Demon 14248 76
Minotaur 14220 227
Volcanic Beast 14045 567
Hydrix Dragon 12857 349
Onyx Dragon 12390 314
Dragonstone Dragon 10679 301
Scurrius 7900 69
Galvek 3558 28
Mythic box 3478 1
Activity key 3322 1
Tekton 2596 472
Electric Demon 2456 66
Sarachnis 2399 5
Araxxor 1725 131
Magma Cerberus 1609 121
Shadow Reaver 1585 59
Spectral Nagua 1422 1
Blue Moon 1003 71
Eclipse Moon 980 77
Blood Moon 939 49
Epic box 737 1
Magma Beast 506 1
Fury Drake 501 3
Zorkath 487 21
Reaper crate 419 8
Azzandra 388 15
Blackstone Dragon 318 62
Blood Astral 265 2
Eclipse Astral 189 2
Blue Astral 159 2
Apex box 158 12
Pet egg (mythic) 128 36
Cosmic Warden 106 37
Easter Bunny 106 6
Revenant Maledictus 91 3
Ancient token 80 6
Experiment token 66 3
Bloodwyrm token 60 3
Vote Knight 60 1
Astral guard 28 3
Caldrith crate 12 6
Pirate's booty 11 1
Rusty chest 10 1
Azzandra crate 4 3
Champion crate 3 3
Pet egg (apex) 3 3
Apex urn (full) 19
Mythic casket 9
Brimstone Chest 3
Elite box 3
Cosmic crate 1

Recent Drops

TimeItemSourceKC
2026-05-28 14:52:04 Araxxor 1725
2026-05-28 14:51:18 Araxxor 1723
2026-05-28 14:30:32 Araxxor 1667
2026-05-28 14:29:05 Araxxor 1663
2026-05-28 14:26:27 Araxxor 1656
2026-05-28 14:22:13 Araxxor 1645
2026-05-28 13:39:03 Yama 2556
2026-05-28 13:35:05 Tekton 2596
2026-05-28 13:33:36 Tekton 2592
2026-05-28 13:20:42 Electric Demon 2456
2026-05-28 13:16:53 Eclipse Moon 980
2026-05-28 13:11:59 Blue Moon 1003
2026-05-28 13:09:43 Tekton 2574
2026-05-28 11:35:49 Tekton 2562
2026-05-28 11:34:18 Tekton 2557
2026-05-28 11:23:13 Yama 2529
2026-05-28 06:34:32 Eclipse Moon 966
2026-05-28 06:32:09 Eclipse Moon 965
2026-05-28 06:28:58 Araxxor 1620
2026-05-28 06:14:05 Magma Cerberus 1609
2026-05-28 06:03:23 Eclipse Moon 956
2026-05-28 05:53:47 Tekton 2550
2026-05-28 05:53:15 Tekton 2548
2026-05-28 05:52:42 Tekton 2546
2026-05-28 05:51:25 Blood Moon 939
2026-05-28 02:05:32 Blue Moon 991
2026-05-28 02:03:41 Blood Moon 924
2026-05-28 02:02:00 Blood Moon 910
2026-05-28 01:58:04 Blood Moon 885
2026-05-28 01:57:11 Blood Moon 880
2026-05-28 01:55:11 Eclipse Moon 939
2026-05-28 01:54:25 Eclipse Moon 936
2026-05-28 01:53:43 Eclipse Moon 933
2026-05-28 01:50:36 Tormented Demon 14248
2026-05-28 01:43:57 Tormented Demon 13896
2026-05-28 01:40:34 Tormented Demon 13776
2026-05-27 15:49:52 Fury Drake 501
2026-05-27 15:49:15 Fury Drake 487
2026-05-27 15:43:09 Fury Drake 407
2026-05-27 15:40:57 Magma Beast 506
2026-05-27 15:24:00 Tormented Demon 13391
2026-05-27 15:16:06 Eclipse Moon 925
2026-05-27 15:12:14 Spectral Nagua 1422
2026-05-27 15:07:24 Sarachnis 2399
2026-05-27 14:59:43 Sarachnis 2180
2026-05-27 14:54:10 Sarachnis 2007
2026-05-27 14:50:50 Tormented Demon 13215
2026-05-27 14:48:16 Galvek 3558
2026-05-27 14:45:02 Galvek 3460
2026-05-27 14:45:02 Galvek 3428
2026-05-27 14:44:06 Galvek 3399
2026-05-27 14:41:01 Tormented Demon 13114
2026-05-27 14:33:42 Blood Moon 853
2026-05-27 14:31:45 Blood Moon 840
2026-05-27 14:31:42 Blood Moon 838
2026-05-27 03:34:22 Magma Cerberus 1604
2026-05-27 03:26:24 Magma Cerberus 1583
2026-05-27 03:18:57 Electric Demon 2438
2026-05-27 03:16:52 Electric Demon 2430
2026-05-27 02:27:52 Champion crate 3
2026-05-26 16:06:55 Tekton 2542
2026-05-26 16:06:01 Tekton 2539
2026-05-26 15:58:21 Tekton 2517
2026-05-26 15:22:22 Eclipse Moon 920
2026-05-26 15:20:11 Eclipse Moon 915
2026-05-26 15:17:51 Eclipse Moon 903
2026-05-25 15:59:01 Activity key 3322
2026-05-25 15:58:21 Slayer key
2026-05-25 15:58:21 Slayer key 14694
2026-05-25 15:58:21 Slayer key 14613
2026-05-25 15:58:17 Slayer key 14452
2026-05-25 15:57:59 Slayer key 14172
2026-05-25 15:57:56 Slayer key 14069
2026-05-25 12:56:12 Manticore 16193
2026-05-25 12:55:18 Manticore 16183
2026-05-25 12:54:57 Manticore 16181
2026-05-25 12:54:51 Manticore 16179
2026-05-25 12:54:26 Manticore 16176
2026-05-25 12:54:07 Manticore 16172
2026-05-25 12:54:00 Manticore 16172
2026-05-25 12:53:12 Manticore 16164
2026-05-25 12:53:07 Manticore 16163
2026-05-25 12:52:33 Manticore 16157
2026-05-25 12:52:24 Manticore 16155
2026-05-25 12:51:46 Manticore 16150
2026-05-25 12:51:20 Manticore 16146
2026-05-25 12:49:42 Manticore 16132
2026-05-25 12:49:33 Manticore 16130
2026-05-25 12:49:33 Manticore 16128
2026-05-25 12:48:22 Manticore 16119
2026-05-25 12:48:22 Manticore 16119
2026-05-25 12:47:57 Manticore 16115
2026-05-25 12:47:22 Manticore 16109
2026-05-25 12:46:20 Manticore 16099
2026-05-25 12:46:04 Manticore 16096
2026-05-25 12:45:43 Manticore 16093
2026-05-25 12:45:18 Manticore 16089
2026-05-25 12:44:12 Manticore 16079
2026-05-25 12:44:12 Manticore 16079
2026-05-25 12:42:53 Manticore 16067