Home | Most Drops | Bosses
| Boss | Highest KC | Drops |
|---|---|---|
| Azzandra | 7280 | 17 |
| Blackstone Dragon | 295 | 2 |
| Easter Bunny | 234 | 4 |
| Item | Total |
|---|---|
| x2 Zaryte horn | 5 |
$100 Bond (untradeable)
|
4 |
| x2 Zaryte heart | 4 |
| x2 Zaryte shard | 4 |
| x2 Ancient icon | 2 |
| x30 Lucky gem | 2 |
Ancient crate
|
1 |
Zaryte heart
|
1 |
| Time | Item | Source | KC |
|---|---|---|---|
| 2026-04-10 23:25:18 | x2 Zaryte shard | Azzandra | 7280 |
| 2026-04-10 23:25:12 | x2 Zaryte shard | Azzandra | 7280 |
| 2026-04-10 23:06:23 |
$100 Bond (untradeable)
|
Easter Bunny | 234 |
| 2026-04-10 23:06:19 |
$100 Bond (untradeable)
|
Easter Bunny | 234 |
| 2026-04-10 23:05:17 |
$100 Bond (untradeable)
|
Easter Bunny | 227 |
| 2026-04-10 23:05:15 |
$100 Bond (untradeable)
|
Easter Bunny | 227 |
| 2026-04-10 19:39:26 | x30 Lucky gem | Blackstone Dragon | 295 |
| 2026-04-10 19:39:23 | x30 Lucky gem | Blackstone Dragon | 295 |
| 2026-04-10 18:42:28 | x2 Zaryte heart | Azzandra | 7247 |
| 2026-04-10 18:42:23 | x2 Zaryte heart | Azzandra | 7247 |
| 2026-04-10 18:37:14 | x2 Zaryte shard | Azzandra | 7239 |
| 2026-04-10 18:37:08 | x2 Zaryte shard | Azzandra | 7239 |
| 2026-04-10 18:25:18 | x2 Ancient icon | Azzandra | 7226 |
| 2026-04-10 18:24:45 | x2 Ancient icon | Azzandra | 7226 |
| 2026-04-10 17:54:31 | x2 Zaryte horn | Azzandra | 7169 |
| 2026-04-10 17:54:00 | x2 Zaryte horn | Azzandra | 7169 |
| 2026-04-10 17:45:53 | x2 Zaryte heart | Azzandra | 7157 |
| 2026-04-10 17:45:47 | x2 Zaryte heart | Azzandra | 7157 |
| 2026-04-10 17:30:53 | x2 Zaryte horn | Azzandra | 7137 |
| 2026-04-10 17:30:19 | x2 Zaryte horn | Azzandra | 7137 |
| 2026-04-10 17:05:44 | x2 Zaryte horn | Azzandra | 7106 |
| 2026-04-10 14:30:23 |
Zaryte heart
|
Azzandra | 6890 |
| 2026-04-10 14:30:23 |
Ancient crate
|
Azzandra | 6890 |