Conquest Hiscores

Live community tracking, daily progression, and all-time records

Dohlex123

Player summary, source performance, and recent drops.
Total Drops
6380
Unique Items
266
Sources Seen
60
Highest KC Seen
128668

Source Stats

SourceHighest KCDrops
Astral Guard 128668 1721
Tormented Demon 107710 8
Sarachnis 100136 11
Epic box 67038 45
Lizard 54668 839
Galvek 46819 40
Slayer key 34234 12
Shadow Nihil 34080 186
Hydrix Dragon 25538 324
Night Beast 21977 299
Onyx Dragon 21794 262
Dragonstone Dragon 21504 241
Fury Drake 19625 341
Activity key 18741 7
Volcanic Beast 17858 548
Abyssal Kurasks 16281 255
Legendary box 12643 8
Mythic box 10422 120
Minotaur 5861 154
Elysian Nagua 3160 6
Magma Beast 3115 9
Spectral Nagua 2844 12
Araxxor 2824 1
Arcane Nagua 2755 7
Zorkath 2674 20
Scurrius 1982 4
Manticore 1841 3
Eclipse Astral 1199 5
Electric Wyrm 1146 2
Blue Astral 1125 8
Azzandra 1099 24
Blood Astral 898 4
Apex box 831 32
Blackstone Dragon 807 72
Eclipse Moon 702 5
Blood Moon 610 15
Easter Bunny 603 21
Tekton 567 4
Blue Moon 523 5
Cosmic Warden 468 60
Vote Knight 315 1
Ancient crate 295 115
Astral guard 255 6
Pirate's booty 230 88
Conquest Avatar 183 148
Pet egg (mythic) 116 11
Azzandra crate 110 97
Reaper crate 110 1
Caldrith crate 107 38
Champion crate 83 70
Revenant Maledictus 4 1
Mythic casket 27
Card flip 23
Brimstone Chest 3
Elite box 3
Volcanic beast 2
Fury drake 1

Recent Drops

TimeItemSourceKC
2026-05-27 22:46:48 Hydrix Dragon 25538
2026-05-27 00:18:52 Blood Moon 610
2026-05-27 00:09:59 Blue Moon 523
2026-05-27 00:09:59 Blue Moon 522
2026-05-27 00:09:59 Blue Moon 521
2026-05-27 00:06:54 Tekton 567
2026-05-27 00:01:19 Tekton 554
2026-05-27 00:01:19 Tekton 553
2026-05-26 20:08:36 Blood Moon 604
2026-05-26 20:06:17 Blood Moon 594
2026-05-26 20:04:20 Blood Moon 582
2026-05-26 20:04:20 Blood Moon 581
2026-05-26 20:02:41 Blood Moon 570
2026-05-26 20:02:41 Blood Moon 561
2026-05-26 20:02:41 Blood Moon 561
2026-05-26 20:02:41 Blood Moon 559
2026-05-26 20:00:54 Blood Moon 558
2026-05-26 20:00:54 Blood Moon 557
2026-05-26 17:51:51 Magma Beast 3115
2026-05-26 17:49:11 Fury Drake 19625
2026-05-26 17:02:04 Spectral Nagua 2844
2026-05-26 17:00:05 Sarachnis 100136
2026-05-26 17:00:05 Sarachnis 100132
2026-05-26 17:00:05 Sarachnis 100121
2026-05-26 15:57:04 Tormented Demon 107710
2026-05-26 15:56:04 Tormented Demon 107682
2026-05-26 15:51:37 Tormented Demon 107455
2026-05-26 15:36:59 Galvek 46819
2026-05-26 15:35:42 Tormented Demon 107418
2026-05-26 15:31:15 Elysian Nagua 3160
2026-05-26 15:26:23 Arcane Nagua 2755
2026-05-26 15:24:17 Blue Moon 517
2026-05-26 15:23:28 Blood Moon 553
2026-05-26 15:23:28 Blood Moon 550
2026-05-26 15:22:24 Blood Moon 538
2026-05-26 15:19:44 Blood Moon 533
2026-05-26 15:19:44 Eclipse Moon 702
2026-05-26 14:56:11 Eclipse Moon 679
2026-05-26 14:56:11 Eclipse Moon 677
2026-05-26 14:48:07 Eclipse Moon 628
2026-05-25 23:44:53 Mythic box 10422
2026-05-25 23:15:25 Apex box 831
2026-05-25 23:14:01 Mythic casket
2026-05-25 23:13:52 Mythic casket
2026-05-25 22:43:13 Mythic casket
2026-05-25 22:43:13 Mythic casket
2026-05-25 22:43:13 Mythic casket
2026-05-25 22:27:14 Caldrith crate 107
2026-05-25 22:27:14 Caldrith crate
2026-05-25 22:27:10 Caldrith crate 106
2026-05-25 22:27:10 Caldrith crate 105
2026-05-25 22:27:10 Caldrith crate 104
2026-05-25 22:27:10 Caldrith crate 103
2026-05-25 22:27:10 Caldrith crate 102
2026-05-25 22:27:10 Azzandra crate
2026-05-25 22:27:10 Azzandra crate
2026-05-25 22:27:10 Azzandra crate 110
2026-05-25 22:27:10 Azzandra crate 109
2026-05-25 22:27:08 Azzandra crate 108
2026-05-25 22:26:24 Conquest Avatar 183
2026-05-25 22:24:28 Volcanic Beast 17858
2026-05-25 22:24:28 Volcanic Beast 17858
2026-05-25 22:22:34 Volcanic Beast 17826
2026-05-25 22:22:34 Volcanic Beast 17826
2026-05-25 22:22:12 Volcanic Beast 17822
2026-05-25 22:21:51 Volcanic Beast 17816
2026-05-25 22:21:51 Volcanic Beast 17814
2026-05-25 22:21:40 Volcanic Beast 17812
2026-05-25 22:21:40 Volcanic Beast 17811
2026-05-25 22:21:28 Volcanic Beast 17806
2026-05-25 22:20:06 Volcanic Beast 17787
2026-05-25 22:19:37 Volcanic Beast 17779
2026-05-25 22:18:58 Volcanic Beast 17769
2026-05-25 22:18:55 Volcanic Beast 17767
2026-05-25 22:17:59 Volcanic Beast 17753
2026-05-25 22:16:59 Volcanic Beast 17740
2026-05-25 22:16:41 Volcanic Beast
2026-05-25 22:16:41 Volcanic Beast 17732
2026-05-25 22:16:31 Volcanic Beast 17731
2026-05-25 22:16:31 Volcanic Beast 17729
2026-05-25 22:15:33 Volcanic Beast 17716
2026-05-25 22:13:31 Volcanic Beast 17683
2026-05-25 22:13:11 Volcanic Beast 17679
2026-05-25 22:10:20 Volcanic Beast 17634
2026-05-25 22:10:04 Volcanic Beast 17631
2026-05-25 22:09:53 Volcanic Beast 17626
2026-05-25 22:09:26 Volcanic Beast 17618
2026-05-25 22:09:12 Volcanic Beast 17616
2026-05-25 22:09:12 Volcanic Beast 17615
2026-05-25 22:09:03 Volcanic Beast 17613
2026-05-25 22:08:32 Volcanic Beast 17606
2026-05-25 22:07:53 Volcanic Beast 17597
2026-05-25 22:07:53 Volcanic Beast 17596
2026-05-25 22:07:45 Volcanic Beast 17595
2026-05-25 22:07:45 Volcanic Beast 17594
2026-05-25 22:07:14 Volcanic Beast 17587
2026-05-25 22:06:31 Volcanic Beast 17576
2026-05-25 22:06:26 Volcanic Beast 17575
2026-05-25 22:06:13 Volcanic beast
2026-05-25 22:06:02 Volcanic Beast 17569