Conquest Hiscores

Live community tracking, daily progression, and all-time records

Azas

Player summary, source performance, and recent drops.
Total Drops
669
Unique Items
207
Sources Seen
55
Highest KC Seen
6573

Source Stats

SourceHighest KCDrops
Shadow Nihil 6573 12
Mythic box 4136 24
Activity key 3411 1
Slayer key 2849 2
Sarachnis 2611 16
Electric Wyrm 2307 8
Galvek 2297 14
Shadow Reaver 2098 53
Vanguard 1621 13
Tormented Demon 1472 5
Magma Beast 1411 4
Spectral Nagua 1304 1
Tekton 1303 55
Flaming Pyrelord 1166 1
Arcane Nagua 1162 2
Hydrix Dragon 1127 18
Dragonstone Dragon 1104 17
Onyx Dragon 1092 12
Zorkath 967 16
Electric Demon 918 26
Blood Moon 917 32
Araxxor 827 63
Night Beast 782 4
Legendary box 723 2
Volcanic Beast 720 19
Scurrius 716 11
Easter Bunny 676 28
Manticore 658 33
Eclipse Moon 637 33
Blue Moon 538 20
Azzandra 520 9
Magma Cerberus 494 11
Astral Guard 434 5
Fury Drake 412 7
Abyssal Kurasks 287 2
Minotaur 245 1
Vote Knight 188 1
Pet egg (mythic) 161 18
Reaper crate 158 2
Blue Astral 116 2
Eclipse Astral 95 2
Ancient crate 49 27
Ancient token 33 2
Experiment token 28 3
Bloodwyrm token 24 4
Cosmic Warden 18 7
Blood Astral 18 1
Caldrith crate 13 6
Champion crate 8 2
Chestclaw 8 1
Platinum gift 5 1
Card flip 3
Mythic casket 3
Apex urn (full) 2

Recent Drops

TimeItemSourceKC
2026-05-10 08:52:43 Pet egg (mythic) 161
2026-05-10 08:52:10 Pet egg (mythic) 160
2026-05-10 08:52:10 Pet egg (mythic) 159
2026-05-10 08:52:10 Pet egg (mythic) 158
2026-05-10 04:42:59 Legendary box 723
2026-05-10 04:42:59 Legendary box 706
2026-05-10 04:33:02 Card flip
2026-05-10 04:32:28 Mythic box 4136
2026-05-10 04:32:28 Mythic box 4120
2026-05-10 04:32:28 Mythic box 4040
2026-05-10 04:32:28 Mythic box 3978
2026-05-10 04:32:28 Mythic box 3886
2026-05-10 04:21:05 Manticore 658
2026-05-10 04:21:05 Manticore 658
2026-05-10 04:19:43 Manticore 650
2026-05-10 04:17:10 Manticore 625
2026-05-10 04:15:19 Manticore 609
2026-05-10 04:12:20 Scurrius 716
2026-05-10 04:07:17 Apex urn (full)
2026-05-10 04:07:17 Shadow Reaver 2098
2026-05-10 04:01:53 Volcanic Beast 720
2026-05-10 04:01:53 Volcanic Beast 719
2026-05-10 03:59:45 Volcanic Beast 701
2026-05-10 03:50:00 Scurrius 661
2026-05-10 03:46:39 Scurrius 633
2026-05-10 03:45:18 Scurrius 621
2026-05-10 03:43:14 Shadow Reaver 2089
2026-05-10 03:28:28 Shadow Reaver 1995
2026-05-10 03:22:40 Volcanic Beast 619
2026-05-10 03:22:40 Volcanic Beast 616
2026-05-10 03:21:56 Volcanic Beast 613
2026-05-10 03:21:56 Volcanic Beast 610
2026-05-10 03:17:03 Scurrius 599
2026-05-10 03:14:26 Scurrius 577
2026-05-10 03:12:17 Apex urn (full)
2026-05-10 03:08:49 Manticore 606
2026-05-10 03:08:05 Manticore 597
2026-05-10 03:05:16 Manticore 575
2026-05-10 03:01:13 Shadow Reaver 1923
2026-05-10 03:00:29 Shadow Reaver 1912
2026-05-10 02:52:04 Manticore 548
2026-05-10 02:51:17 Manticore 547
2026-05-10 02:46:27 Manticore 507
2026-05-10 02:46:27 Manticore 507
2026-05-10 02:46:27 Manticore 505
2026-05-10 02:39:48 Scurrius 521
2026-05-10 02:37:45 Scurrius 500
2026-05-10 02:20:48 Manticore 454
2026-05-09 23:42:11 Shadow Reaver 1833
2026-05-09 23:42:11 Shadow Reaver 1828
2026-05-09 23:30:30 Shadow Reaver 1764
2026-05-09 23:27:37 Manticore 434
2026-05-09 23:23:44 Shadow Reaver 1732
2026-05-09 23:21:14 Volcanic Beast 539
2026-05-09 23:21:14 Volcanic Beast 536
2026-05-09 23:19:34 Volcanic Beast 522
2026-05-09 23:15:13 Scurrius 471
2026-05-09 23:12:58 Manticore 411
2026-05-09 23:12:08 Manticore 402
2026-05-09 23:12:08 Manticore 401
2026-05-09 23:09:26 Manticore 380
2026-05-09 22:45:58 Shadow Reaver 1715
2026-05-09 22:40:33 Manticore 361
2026-05-09 22:26:47 Scurrius 460
2026-05-09 09:19:45 Mythic casket
2026-05-07 10:17:44 Platinum gift 5
2026-05-07 10:04:49 Pet egg (mythic) 157
2026-05-07 10:04:31 Pet egg (mythic) 156
2026-05-07 10:04:31 Pet egg (mythic) 155
2026-05-07 10:04:23 Champion crate 8
2026-05-07 10:04:23 Champion crate 7
2026-05-07 10:04:23 Card flip
2026-05-07 10:03:19 Mythic box 3860
2026-05-07 10:03:09 Mythic box 3844
2026-05-07 10:03:09 Mythic box 3840
2026-05-07 10:03:09 Mythic box 3756
2026-05-07 10:03:03 Mythic box 3753
2026-05-07 10:03:03 Mythic box 3714
2026-05-07 09:58:55 Pet egg (mythic) 154
2026-05-07 09:58:31 Pet egg (mythic) 153
2026-05-07 09:58:31 Pet egg (mythic) 152
2026-05-07 09:58:31 Pet egg (mythic) 151
2026-05-07 09:58:31 Pet egg (mythic) 150
2026-05-07 09:57:10 Card flip
2026-05-07 09:55:18 Mythic box 3654
2026-05-07 09:55:18 Mythic box 3651
2026-05-07 09:54:45 Mythic box 3507
2026-05-07 09:54:32 Mythic box 3510
2026-05-07 09:54:32 Mythic box 3500
2026-05-07 09:54:32 Mythic box 3465
2026-05-07 09:54:32 Mythic box 3434
2026-05-07 09:54:31 Mythic box 3405
2026-05-07 09:54:31 Mythic box 3359
2026-05-07 09:54:31 Mythic box 3350
2026-05-07 09:54:25 Mythic box 3306
2026-05-07 09:54:25 Mythic box 3264
2026-05-07 09:54:25 Mythic box 3254
2026-05-05 07:20:39 Araxxor 827
2026-05-05 07:17:55 Araxxor 823
2026-05-05 07:12:39 Araxxor 815