Pokepar1

Home | Most Drops | Bosses

Total Drops
37
Unique Items
13
Bosses Seen
6
Highest KC Seen
6238

Boss Stats

BossHighest KCDrops
Onyx Dragon 6238 10
Hydrix Dragon 5175 3
Dragonstone Dragon 4624 10
Azzandra 3926 6
Easter Bunny 297 2
Conquest Avatar 240 6

Most Common Items

ItemTotal
Voucher (f4) Voucher (f4) 4
x2 Dragonstone part 2 4
x2 Dragonstone part 3 4
x2 Onyx part 1 4
x2 Onyx part 2 4
x3 Zaryte heart 4
$100 Bond (untradeable) $100 Bond (untradeable) 2
x2 Dragonstone part 1 2
x2 Onyx part 3 2
x25 Legendary box 2
x3 Hydrix part 3 2
x3 Zaryte shard 2
Gemstone hauberk Gemstone hauberk 1

Recent Drops

TimeItemSourceKC
2026-04-10 23:06:34 $100 Bond (untradeable) $100 Bond (untradeable) Easter Bunny 297
2026-04-10 23:06:34 $100 Bond (untradeable) $100 Bond (untradeable) Easter Bunny 297
2026-04-10 21:52:10 x3 Zaryte heart Azzandra 3926
2026-04-10 21:52:05 x3 Zaryte heart Azzandra 3926
2026-04-10 21:18:39 x25 Legendary box Conquest Avatar 240
2026-04-10 21:18:39 Voucher (f4) Voucher (f4) Conquest Avatar 240
2026-04-10 21:18:39 x25 Legendary box Conquest Avatar 240
2026-04-10 21:18:39 Voucher (f4) Voucher (f4) Conquest Avatar 240
2026-04-10 20:52:15 x3 Zaryte shard Azzandra 3884
2026-04-10 20:52:11 x3 Zaryte shard Azzandra 3884
2026-04-10 20:14:54 x3 Zaryte heart Azzandra 3865
2026-04-10 20:14:49 x3 Zaryte heart Azzandra 3865
2026-04-10 19:20:33 Voucher (f4) Voucher (f4) Conquest Avatar 239
2026-04-10 19:20:33 Voucher (f4) Voucher (f4) Conquest Avatar 239
2026-04-10 18:18:40 x2 Onyx part 2 Onyx Dragon 6238
2026-04-10 18:18:13 x2 Onyx part 2 Onyx Dragon 6238
2026-04-10 18:17:09 x2 Onyx part 2 Onyx Dragon 6234
2026-04-10 18:16:38 x2 Onyx part 2 Onyx Dragon 6234
2026-04-10 18:15:08 x2 Onyx part 1 Onyx Dragon 6225
2026-04-10 18:14:22 x2 Onyx part 1 Onyx Dragon 6225
2026-04-10 18:14:06 x3 Hydrix part 3 Hydrix Dragon 5175
2026-04-10 18:13:42 x3 Hydrix part 3 Hydrix Dragon 5175
2026-04-10 18:07:05 x2 Dragonstone part 2 Dragonstone Dragon 4624
2026-04-10 18:06:19 x2 Dragonstone part 2 Dragonstone Dragon 4624
2026-04-10 18:04:02 x2 Dragonstone part 3 Dragonstone Dragon 4611
2026-04-10 18:03:25 x2 Dragonstone part 3 Dragonstone Dragon 4611
2026-04-10 17:50:03 x2 Dragonstone part 3 Dragonstone Dragon 4580
2026-04-10 17:49:57 x2 Dragonstone part 3 Dragonstone Dragon 4580
2026-04-10 17:47:41 x2 Onyx part 1 Onyx Dragon 6150
2026-04-10 17:47:35 x2 Onyx part 1 Onyx Dragon 6150
2026-04-10 17:46:56 x2 Dragonstone part 2 Dragonstone Dragon 4570
2026-04-10 17:46:42 x2 Dragonstone part 2 Dragonstone Dragon 4570
2026-04-10 17:43:47 x2 Dragonstone part 1 Dragonstone Dragon 4562
2026-04-10 17:43:39 x2 Dragonstone part 1 Dragonstone Dragon 4562
2026-04-10 17:41:11 x2 Onyx part 3 Onyx Dragon 6128
2026-04-10 17:40:34 x2 Onyx part 3 Onyx Dragon 6128
2026-04-10 14:32:18 Gemstone hauberk Gemstone hauberk Hydrix Dragon 4788