Conquest Hiscores

Live community tracking, daily progression, and all-time records

Awaken Hope

Player summary, source performance, and recent drops.
Total Drops
3355
Unique Items
211
Sources Seen
46
Highest KC Seen
165005

Source Stats

SourceHighest KCDrops
Galvek 165005 3
Tormented Demon 157739 27
Slayer key 142182 3
Astral Guard 92201 775
Epic box 33578 6
Lizard 29023 23
Minotaur 20723 53
Manticore 17983 332
Pirate key 16398 1
Shadow Reaver 12649 207
Sarachnis 12146 3
Fury Drake 12060 3
Onyx Dragon 11247 138
Hydrix Dragon 11146 120
Dragonstone Dragon 9773 136
Mythic box 7962 1
Electric Demon 7484 595
Tekton 5922 244
Azzandra 3338 102
Araxxor 3258 1
Blood Moon 3166 4
Elysian Nagua 3053 3
Zorkath 3022 3
Blue Moon 2948 6
Eclipse Moon 2871 5
Spectral Nagua 2547 1
Magma Cerberus 2292 5
Arcane Nagua 2087 4
Magma Beast 1695 2
Easter Bunny 1016 23
Blackstone Dragon 504 88
Conquest Avatar 404 66
Pirate's booty 268 4
Champion crate 242 10
Azzandra crate 79 1
Revenant Maledictus 78 1
Darklord crate 5 3
Electric demon 84
Mythic casket 67
Elite box 31
Tuska token 30
Apex urn (full) 2
Astral guard 1
Blackstone dragon 1

Recent Drops

TimeItemSourceKC
2026-05-28 17:22:39 Blue Moon 2948
2026-05-28 17:17:34 Magma Cerberus 2292
2026-05-28 17:11:30 Yama 4626
2026-05-28 17:07:43 Blood Moon 3166
2026-05-27 15:43:25 Eclipse Moon 2871
2026-05-27 15:43:09 Eclipse Moon 2867
2026-05-27 15:43:09 Eclipse Moon 2862
2026-05-27 00:01:19 Elysian Nagua 3053
2026-05-26 23:59:40 Tormented Demon 157739
2026-05-26 23:59:40 Tormented Demon 157737
2026-05-26 23:55:21 Tormented Demon 157504
2026-05-26 23:55:17 Tormented Demon 157497
2026-05-26 23:53:17 Tormented Demon 157467
2026-05-26 23:53:17 Tormented Demon 157425
2026-05-26 23:51:11 Tormented Demon 157345
2026-05-26 23:50:18 Tormented Demon 157236
2026-05-26 23:50:18 Tormented Demon 157211
2026-05-26 23:48:21 Tormented Demon 157102
2026-05-26 23:42:33 Tormented Demon 156846
2026-05-26 23:41:12 Tormented Demon 156816
2026-05-26 23:41:12 Tormented Demon 156811
2026-05-26 23:41:12 Tormented Demon 156725
2026-05-26 23:37:39 Tormented Demon 156611
2026-05-26 23:37:39 Tormented Demon 156587
2026-05-26 23:35:42 Tormented Demon 156477
2026-05-26 23:35:42 Tormented Demon 156468
2026-05-26 23:26:50 Tormented Demon 155976
2026-05-26 23:18:40 Tormented Demon 155557
2026-05-26 23:15:45 Tormented Demon 155447
2026-05-26 23:14:09 Tormented Demon 155321
2026-05-26 23:12:59 Tormented Demon 155291
2026-05-26 23:09:53 Tormented Demon 155158
2026-05-26 23:02:24 Tormented Demon 154936
2026-05-26 22:56:18 Sarachnis 12146
2026-05-26 22:56:18 Sarachnis 12145
2026-05-26 22:54:46 Sarachnis 12113
2026-05-26 22:43:58 Elysian Nagua 2827
2026-05-26 22:42:45 Tormented Demon 154770
2026-05-26 22:40:52 Galvek 165005
2026-05-26 22:32:40 Arcane Nagua 2087
2026-05-26 22:32:40 Arcane Nagua 2076
2026-05-26 22:31:42 Arcane Nagua 1979
2026-05-26 22:29:53 Arcane Nagua 1972
2026-05-26 22:23:44 Spectral Nagua 2547
2026-05-26 21:58:23 Magma Beast 1695
2026-05-26 21:58:23 Magma Beast 1693
2026-05-26 21:56:54 Fury Drake 12060
2026-05-26 20:16:00 Tekton 5922
2026-05-26 20:15:09 Tekton 5918
2026-05-26 20:14:08 Tekton 5916
2026-05-26 19:53:38 Tekton 5905
2026-05-26 19:50:48 Tekton 5896
2026-05-26 19:46:31 Tekton 5884
2026-05-26 19:42:07 Electric Demon 7484
2026-05-26 19:39:22 Electric Demon 7476
2026-05-26 19:33:12 Electric Demon 7461
2026-05-26 18:55:59 Magma Cerberus 2263
2026-05-26 18:48:12 Eclipse Moon 2852
2026-05-26 18:46:49 Eclipse Moon 2831
2026-05-25 19:34:00 Yama 4613
2026-05-25 19:32:51 Yama 4610
2026-05-25 19:31:42 Yama 4606
2026-05-25 19:30:08 Yama 4602
2026-05-25 19:26:30 Yama 4591
2026-05-25 19:25:45 Yama 4589
2026-05-25 19:25:09 Yama 4587
2026-05-25 19:25:09 Yama 4587
2026-05-25 19:23:38 Yama 4583
2026-05-25 19:19:51 Yama 4573
2026-05-25 19:19:51 Yama 4573
2026-05-25 19:17:35 Yama 4567
2026-05-25 19:13:03 Yama 4555
2026-05-25 19:12:02 Yama 4552
2026-05-25 19:11:39 Yama 4551
2026-05-25 19:08:52 Yama 4544
2026-05-25 19:07:40 Yama 4541
2026-05-25 19:06:10 Yama 4537
2026-05-25 19:05:51 Yama 4536
2026-05-25 19:05:31 Yama 4535
2026-05-25 19:03:57 Yama
2026-05-25 19:03:57 Yama 4531
2026-05-25 19:03:36 Yama 4530
2026-05-25 19:03:10 Yama 4529
2026-05-25 18:59:28 Yama 4519
2026-05-25 18:58:22 Yama 4516
2026-05-25 18:57:58 Yama 4515
2026-05-25 18:56:55 Yama 4512
2026-05-25 18:56:06 Yama 4510
2026-05-25 18:55:42 Yama 4509
2026-05-25 18:54:46 Yama 4506
2026-05-25 18:53:36 Yama 4503
2026-05-25 18:52:27 Yama 4500
2026-05-25 18:51:49 Yama 4498
2026-05-25 18:50:52 Yama 4496
2026-05-25 18:50:52 Yama 4496
2026-05-25 18:50:09 Yama 4494
2026-05-25 18:44:06 Blackstone Dragon 504
2026-05-25 18:42:55 Blackstone Dragon 503
2026-05-25 14:00:47 Blackstone Dragon 491
2026-05-25 13:58:36 Blackstone Dragon 488