Conquest Hiscores

Live community tracking, daily progression, and all-time records

Goody

Player summary, source performance, and recent drops.
Total Drops
2051
Unique Items
232
Sources Seen
48
Highest KC Seen
23540

Source Stats

SourceHighest KCDrops
Astral Guard 23540 410
Epic box 14755 26
Tormented Demon 12188 113
Galvek 8590 108
Volcanic Beast 7717 523
Sarachnis 5840 93
Slayer key 5819 4
Arcane Nagua 3370 3
Elysian Nagua 3001 7
Spectral Nagua 1889 1
Onyx Dragon 1707 100
Magma Beast 1562 3
Hydrix Dragon 1391 87
Shadow Nihil 1324 9
Tekton 1310 125
Dragonstone Dragon 1234 100
Flaming Pyrelord 1065 1
Fury Drake 865 3
Abyssal Kurasks 839 7
Night Beast 703 1
Eclipse Moon 507 28
Vanguard 489 1
Magma Cerberus 487 22
Blood Moon 466 18
Blue Moon 461 26
Araxxor 452 23
Legendary box 445 1
Easter Bunny 441 23
Zorkath 386 22
Electric Demon 348 13
Manticore 174 5
Shadow Reaver 129 5
Eclipse Astral 78 1
Blood Astral 47 1
Caldrith crate 46 24
Ancient crate 23 7
Chestclaw 13 1
Darklord crate 12 12
Ancient token 11 3
Azzandra crate 10 9
Bloodwyrm token 8 1
Revenant Maledictus 3 1
Mysterious Egg 52
Volcanic beast 5
Dragonstone dragon 2
Astral guard 1

Recent Drops

TimeItemSourceKC
2026-05-28 19:32:30 Hydrix Dragon 1391
2026-05-28 19:19:02 Astral Guard 23540
2026-05-28 14:47:26 Zorkath 386
2026-05-28 14:38:29 Zorkath 370
2026-05-28 14:24:39 Zorkath 338
2026-05-28 14:14:20 Zorkath 315
2026-05-28 14:11:03 Zorkath 305
2026-05-28 14:10:26 Zorkath 304
2026-05-28 14:08:05 Zorkath 297
2026-05-28 13:34:37 Yama 408
2026-05-28 13:31:55 Yama 401
2026-05-28 13:18:11 Yama 364
2026-05-28 13:15:56 Yama 358
2026-05-28 13:13:47 Yama 352
2026-05-28 13:11:08 Yama 347
2026-05-28 13:05:17 Yama 333
2026-05-28 13:04:35 Yama 331
2026-05-28 13:01:17 Yama 322
2026-05-28 13:00:50 Yama 321
2026-05-28 12:54:18 Yama 304
2026-05-28 12:43:15 Magma Cerberus 487
2026-05-28 10:39:02 Magma Cerberus 477
2026-05-28 10:29:14 Magma Cerberus 454
2026-05-28 10:15:19 Magma Cerberus 433
2026-05-28 09:53:35 Magma Cerberus 409
2026-05-28 09:49:07 Tekton 1310
2026-05-28 09:49:07 Tekton 1310
2026-05-28 09:48:12 Tekton 1307
2026-05-28 09:45:00 Electric Demon 348
2026-05-28 09:42:28 Electric Demon 342
2026-05-28 09:41:22 Electric Demon 339
2026-05-28 09:31:14 Electric Demon 323
2026-05-28 09:21:08 Electric Demon 310
2026-05-28 08:39:46 Araxxor 452
2026-05-28 08:36:58 Araxxor 445
2026-05-28 08:27:23 Araxxor 420
2026-05-28 08:24:05 Araxxor 411
2026-05-26 19:52:13 Astral Guard 22883
2026-05-26 19:26:21 Fury Drake 865
2026-05-26 19:25:05 Magma Beast 1562
2026-05-26 19:22:29 Blue Moon 461
2026-05-26 19:20:10 Blood Moon 466
2026-05-26 19:18:48 Blood Moon 462
2026-05-26 19:18:44 Eclipse Moon 507
2026-05-26 19:17:22 Eclipse Moon 504
2026-05-26 19:17:22 Eclipse Moon 499
2026-05-26 19:09:43 Spectral Nagua 1889
2026-05-26 19:09:43 Sarachnis 5840
2026-05-26 19:04:25 Elysian Nagua 3001
2026-05-26 19:04:25 Elysian Nagua 2998
2026-05-26 18:59:29 Arcane Nagua 3370
2026-05-26 18:58:12 Arcane Nagua 3297
2026-05-26 18:54:17 Tormented Demon 12188
2026-05-26 18:50:37 Galvek 8590
2026-05-26 18:30:40 Tormented Demon 11878
2026-05-26 18:29:34 Tormented Demon 11811
2026-05-26 17:21:57 Eclipse Moon 496
2026-05-26 17:21:17 Eclipse Moon 492
2026-05-26 17:13:39 Eclipse Moon 472
2026-05-26 17:12:32 Eclipse Moon 467
2026-05-26 17:09:48 Eclipse Moon 454
2026-05-26 17:06:05 Eclipse Moon 434
2026-05-26 16:53:35 Magma Cerberus 398
2026-05-26 16:52:58 Magma Cerberus 396
2026-05-26 16:46:21 Electric Demon 304
2026-05-26 16:33:20 Electric Demon 269
2026-05-26 16:32:14 Electric Demon 267
2026-05-26 16:24:19 Tekton 1300
2026-05-26 16:24:19 Tekton 1300
2026-05-25 19:25:27 Volcanic Beast 7717
2026-05-25 19:24:42 Volcanic Beast 7708
2026-05-25 19:24:33 Volcanic Beast 7706
2026-05-25 19:24:07 Volcanic Beast 7698
2026-05-25 19:23:33 Volcanic Beast 7690
2026-05-25 19:23:00 Volcanic Beast 7684
2026-05-25 19:22:26 Volcanic Beast 7677
2026-05-25 19:22:26 Volcanic Beast 7676
2026-05-25 19:22:17 Volcanic Beast 7675
2026-05-25 19:21:55 Volcanic Beast 7668
2026-05-25 19:21:03 Volcanic Beast 7658
2026-05-25 19:20:44 Volcanic Beast 7655
2026-05-25 19:20:44 Volcanic Beast 7655
2026-05-25 19:19:51 Volcanic Beast 7643
2026-05-25 19:19:32 Volcanic Beast
2026-05-25 19:19:29 Volcanic Beast 7639
2026-05-25 19:19:27 Volcanic Beast 7638
2026-05-25 19:18:26 Volcanic Beast 7624
2026-05-25 19:17:27 Volcanic Beast 7612
2026-05-25 19:17:21 Volcanic Beast 7610
2026-05-25 19:14:57 Volcanic Beast 7580
2026-05-25 19:14:44 Volcanic Beast 7576
2026-05-25 19:14:24 Volcanic Beast 7572
2026-05-25 19:12:41 Volcanic Beast 7552
2026-05-25 19:12:11 Volcanic Beast 7546
2026-05-25 19:11:06 Volcanic Beast 7534
2026-05-25 19:09:28 Volcanic Beast 7515
2026-05-25 19:08:26 Volcanic Beast 7504
2026-05-25 19:08:14 Volcanic Beast 7502
2026-05-25 19:07:49 Volcanic Beast 7498
2026-05-25 19:06:48 Volcanic Beast 7488