Home | Highest KC | Bosses
| Player | Highest KC | Drops |
|---|---|---|
| Gimmieurst0f | 7280 | 17 |
| Kushty | 5273 | 10 |
| Pokepar1 | 3926 | 6 |
| Bartholomew | 3605 | 18 |
| Classic Kiwi | 2573 | 2 |
| Leeching Rat | 2053 | 2 |
| Skulled | 1321 | 4 |
| Matt | 1320 | 2 |
| Fist | 1146 | 6 |
| Twombol | 855 | 10 |
| Item | Total |
|---|---|
| x2 Zaryte horn | 15 |
| x2 Zaryte shard | 12 |
| x3 Zaryte horn | 12 |
| x3 Ancient crate | 10 |
| x3 Zaryte heart | 10 |
| x2 Zaryte heart | 6 |
| x3 Zaryte shard | 4 |
Ancient crate
|
3 |
| x2 Ancient crate | 2 |
| x2 Ancient icon | 2 |
Zaryte heart
|
1 |
| Time | Player | Item | KC |
|---|---|---|---|
| 2026-04-10 23:25:18 | Gimmieurst0f | x2 Zaryte shard | 7280 |
| 2026-04-10 23:25:12 | Gimmieurst0f | x2 Zaryte shard | 7280 |
| 2026-04-10 23:18:48 | Classic Kiwi | x3 Ancient crate | 2573 |
| 2026-04-10 23:18:47 | Classic Kiwi | x3 Ancient crate | 2573 |
| 2026-04-10 22:54:33 | Matt | x3 Zaryte horn | 1320 |
| 2026-04-10 22:54:30 | Matt | x3 Zaryte horn | 1320 |
| 2026-04-10 21:52:10 | Pokepar1 | x3 Zaryte heart | 3926 |
| 2026-04-10 21:52:05 | Pokepar1 | x3 Zaryte heart | 3926 |
| 2026-04-10 21:30:44 | Fist | x3 Zaryte heart | 1146 |
| 2026-04-10 21:30:37 | Fist | x3 Zaryte heart | 1146 |
| 2026-04-10 21:29:46 | Kushty | x3 Zaryte horn | 5273 |
| 2026-04-10 21:29:41 | Kushty | x3 Zaryte horn | 5273 |
| 2026-04-10 21:25:21 | Fist | x3 Zaryte horn | 1142 |
| 2026-04-10 21:25:18 | Fist | x3 Zaryte horn | 1142 |
| 2026-04-10 21:21:04 | Fist | x3 Ancient crate | 1140 |
| 2026-04-10 21:20:59 | Fist | x3 Ancient crate | 1140 |
| 2026-04-10 21:12:36 | Leeching Rat | x3 Ancient crate | 2053 |
| 2026-04-10 21:12:31 | Leeching Rat | x3 Ancient crate | 2053 |
| 2026-04-10 20:52:15 | Pokepar1 | x3 Zaryte shard | 3884 |
| 2026-04-10 20:52:11 | Pokepar1 | x3 Zaryte shard | 3884 |
| 2026-04-10 20:32:20 | Skulled | x3 Zaryte heart | 1321 |
| 2026-04-10 20:32:18 | Skulled | x3 Zaryte heart | 1321 |
| 2026-04-10 20:29:54 | Skulled | x3 Zaryte horn | 1315 |
| 2026-04-10 20:29:49 | Skulled | x3 Zaryte horn | 1315 |
| 2026-04-10 20:28:51 | Kushty | x3 Zaryte horn | 5249 |
| 2026-04-10 20:28:49 | Kushty | x3 Zaryte horn | 5249 |
| 2026-04-10 20:28:00 | Kushty | x3 Ancient crate | 5247 |
| 2026-04-10 20:27:57 | Kushty | x3 Ancient crate | 5247 |
| 2026-04-10 20:26:18 | Kushty | x3 Ancient crate | 5243 |
| 2026-04-10 20:26:16 | Kushty | x3 Ancient crate | 5243 |
| 2026-04-10 20:23:45 | Kushty | x3 Zaryte heart | 5237 |
| 2026-04-10 20:23:41 | Kushty | x3 Zaryte heart | 5237 |
| 2026-04-10 20:15:48 | Twombol | x2 Zaryte horn | 855 |
| 2026-04-10 20:15:46 | Twombol | x2 Zaryte horn | 855 |
| 2026-04-10 20:14:54 | Pokepar1 | x3 Zaryte heart | 3865 |
| 2026-04-10 20:14:49 | Pokepar1 | x3 Zaryte heart | 3865 |
| 2026-04-10 19:51:59 | Twombol | x2 Zaryte shard | 836 |
| 2026-04-10 19:51:57 | Twombol | x2 Zaryte shard | 836 |
| 2026-04-10 19:49:25 | Twombol | x3 Zaryte shard | 834 |
| 2026-04-10 19:49:21 | Twombol | x3 Zaryte shard | 834 |
| 2026-04-10 19:45:31 | Twombol | x3 Zaryte horn | 831 |
| 2026-04-10 19:45:25 | Twombol | x3 Zaryte horn | 831 |
| 2026-04-10 19:39:23 | Twombol |
Ancient crate
|
826 |
| 2026-04-10 19:39:18 | Twombol |
Ancient crate
|
826 |
| 2026-04-10 19:29:59 | Bartholomew | x2 Zaryte shard | 3605 |
| 2026-04-10 19:29:56 | Bartholomew | x2 Zaryte shard | 3605 |
| 2026-04-10 18:42:28 | Gimmieurst0f | x2 Zaryte heart | 7247 |
| 2026-04-10 18:42:23 | Gimmieurst0f | x2 Zaryte heart | 7247 |
| 2026-04-10 18:37:14 | Gimmieurst0f | x2 Zaryte shard | 7239 |
| 2026-04-10 18:37:08 | Gimmieurst0f | x2 Zaryte shard | 7239 |
| 2026-04-10 18:25:18 | Gimmieurst0f | x2 Ancient icon | 7226 |
| 2026-04-10 18:24:45 | Gimmieurst0f | x2 Ancient icon | 7226 |
| 2026-04-10 18:08:42 | Bartholomew | x2 Zaryte heart | 3551 |
| 2026-04-10 18:08:12 | Bartholomew | x2 Zaryte heart | 3551 |
| 2026-04-10 18:02:53 | Bartholomew | x2 Zaryte horn | 3538 |
| 2026-04-10 18:02:39 | Bartholomew | x2 Zaryte horn | 3538 |
| 2026-04-10 17:54:31 | Gimmieurst0f | x2 Zaryte horn | 7169 |
| 2026-04-10 17:54:00 | Gimmieurst0f | x2 Zaryte horn | 7169 |
| 2026-04-10 17:45:53 | Gimmieurst0f | x2 Zaryte heart | 7157 |
| 2026-04-10 17:45:47 | Gimmieurst0f | x2 Zaryte heart | 7157 |
| 2026-04-10 17:37:16 | Bartholomew | x2 Zaryte horn | 3508 |
| 2026-04-10 17:36:50 | Bartholomew | x2 Zaryte horn | 3508 |
| 2026-04-10 17:36:04 | Bartholomew | x2 Zaryte horn | 3506 |
| 2026-04-10 17:35:34 | Bartholomew | x2 Zaryte horn | 3506 |
| 2026-04-10 17:32:29 | Bartholomew | x2 Zaryte shard | 3499 |
| 2026-04-10 17:32:08 | Bartholomew | x2 Zaryte shard | 3499 |
| 2026-04-10 17:30:53 | Gimmieurst0f | x2 Zaryte horn | 7137 |
| 2026-04-10 17:30:19 | Gimmieurst0f | x2 Zaryte horn | 7137 |
| 2026-04-10 17:26:12 | Bartholomew | x2 Ancient crate | 3488 |
| 2026-04-10 17:25:34 | Bartholomew | x2 Ancient crate | 3488 |
| 2026-04-10 17:21:21 | Bartholomew | x2 Zaryte shard | 3483 |
| 2026-04-10 17:20:49 | Bartholomew | x2 Zaryte shard | 3483 |
| 2026-04-10 17:10:16 | Bartholomew | x2 Zaryte horn | 3469 |
| 2026-04-10 17:05:44 | Bartholomew | x2 Zaryte horn | 3463 |
| 2026-04-10 17:05:44 | Gimmieurst0f | x2 Zaryte horn | 7106 |
| 2026-04-10 14:30:23 | Gimmieurst0f |
Zaryte heart
|
6890 |
| 2026-04-10 14:30:23 | Gimmieurst0f |
Ancient crate
|
6890 |