Conquest Hiscores

Live community tracking, daily progression, and all-time records

x150000 Cursed remnant

Item summary, drop sources, and recent sightings.
Total Drops
7163
Unique Players
224
Unique Sources
5

Source Sources

SourceTotalHighest KC Seen
Volcanic Beast 3,255 137812
Minotaur 1,504 172297
Scurrius 1,210 83008
Manticore 1,180 59828
Volcanic beast 14

Recent Drops

TimePlayerSourceKC
2026-05-26 01:08:25 Mafia Jr Volcanic Beast 14579
2026-05-26 01:08:05 Acara Grid Volcanic Beast
2026-05-26 01:08:05 Acara Grid Volcanic Beast 11185
2026-05-26 01:07:22 Acara Grid Volcanic Beast 11173
2026-05-26 01:07:22 Acara Grid Volcanic Beast 11171
2026-05-26 01:05:06 Tsc Wewin Volcanic Beast 47250
2026-05-26 01:04:54 Ags Pk3r Volcanic Beast 11408
2026-05-26 01:04:38 Jomst Manticore 47
2026-05-26 01:02:10 Tsc Wewin Volcanic Beast 47213
2026-05-26 01:00:10 Mafia Jr Volcanic Beast 14369
2026-05-26 00:59:51 Tsc Wewin Volcanic Beast 47179
2026-05-26 00:59:36 Ags Pk3r Volcanic Beast 11338
2026-05-26 00:56:26 Acara Grid Volcanic Beast 10991
2026-05-26 00:55:51 Acara Grid Volcanic Beast 10980
2026-05-26 00:51:17 Mafia Jr Manticore 16223
2026-05-26 00:48:32 Acara Grid Volcanic Beast 10850
2026-05-26 00:47:47 Mafia Jr Manticore 16165
2026-05-26 00:46:48 Mafia Jr Manticore 16151
2026-05-26 00:46:23 Acara Grid Volcanic Beast 10812
2026-05-26 00:45:37 Mafia Jr Manticore 16133
2026-05-26 00:44:28 Plonker Minotaur 658
2026-05-26 00:43:19 Acara Grid Volcanic Beast 10758
2026-05-26 00:40:54 Tsc Wewin Volcanic Beast 46886
2026-05-26 00:40:10 Mafia Jr Manticore 16010
2026-05-26 00:39:57 Plonker Minotaur 618
2026-05-26 00:39:14 Plonker Minotaur 611
2026-05-26 00:38:53 Acara Grid Volcanic Beast 10683
2026-05-26 00:38:49 Mafia Jr Manticore 15984
2026-05-26 00:34:48 Zenos Dad Minotaur 3510
2026-05-26 00:34:41 Tsc Wewin Volcanic Beast 46793
2026-05-26 00:34:18 Tsc Wewin Volcanic Beast 46785
2026-05-26 00:33:15 Mafia Jr Manticore 15872
2026-05-26 00:32:27 Mafia Jr Manticore 15853
2026-05-26 00:32:27 Acara Grid Volcanic Beast 10574
2026-05-26 00:31:59 Ags Pk3r Scurrius 5242
2026-05-26 00:31:43 Acara Grid Volcanic Beast 10565
2026-05-26 00:30:20 Acara Grid Volcanic Beast 10542
2026-05-26 00:30:20 Mafia Jr Manticore 15805
2026-05-26 00:29:13 Ags Pk3r Scurrius 5174
2026-05-26 00:28:26 Acara Grid Volcanic Beast 10510
2026-05-26 00:27:18 Ags Pk3r Scurrius 5131
2026-05-26 00:25:45 Acara Grid Volcanic Beast 10464
2026-05-26 00:23:56 Ags Pk3r Scurrius 5068
2026-05-26 00:23:30 Mafia Jr Manticore 15672
2026-05-26 00:23:25 Ags Pk3r Scurrius 5054
2026-05-26 00:21:56 Tsc Wewin Volcanic Beast 46623
2026-05-26 00:20:36 Tsc Wewin Volcanic Beast 46604
2026-05-26 00:18:09 Acara Grid Manticore 13987
2026-05-26 00:13:55 Mafia Jr Manticore 15481
2026-05-26 00:13:18 Tsc Wewin Volcanic Beast 46494
2026-05-26 00:11:27 Acara Grid Manticore 13869
2026-05-26 00:10:07 Free2play Minotaur 1088
2026-05-26 00:09:56 Mafia Jr Manticore 15391
2026-05-26 00:09:45 Free2play Minotaur 1083
2026-05-26 00:08:01 Solitus Scurrius 31
2026-05-26 00:08:01 Ags Pk3r Scurrius 4703
2026-05-26 00:06:30 Mafia Jr Manticore 15314
2026-05-26 00:06:21 Solitus Scurrius 29
2026-05-26 00:05:35 Mafia Jr Manticore 15298
2026-05-26 00:03:44 Acara Grid Manticore 13725
2026-05-26 00:03:04 Mafia Jr Manticore 15242
2026-05-26 00:03:01 Ags Pk3r Scurrius 4598
2026-05-26 00:02:58 Ags Pk3r Scurrius 4597
2026-05-26 00:01:16 Ags Pk3r Scurrius 4562
2026-05-25 23:57:00 Acara Grid Manticore 13614
2026-05-25 23:55:21 Acara Grid Manticore 13582
2026-05-25 23:51:54 Cop Grid Minotaur
2026-05-25 23:51:54 Cop Grid Minotaur 12803
2026-05-25 23:50:48 Xz7 Wizax Minotaur 3749
2026-05-25 23:49:53 Brock Scurrius 104
2026-05-25 23:49:31 Acara Grid Manticore 13478
2026-05-25 23:49:26 Acara Grid Manticore 13476
2026-05-25 23:44:53 Ags Pk3r Minotaur 7771
2026-05-25 23:42:28 Xz7 Wizax Minotaur 3677
2026-05-25 23:41:13 Biss Minotaur 2702
2026-05-25 23:39:37 Xz7 Wizax Minotaur 3651
2026-05-25 23:39:26 Xz7 Wizax Minotaur 3649
2026-05-25 23:37:58 Ags Pk3r Minotaur 7693
2026-05-25 23:37:25 Cop Grid Minotaur 12704
2026-05-25 23:36:51 Cop Grid Minotaur 12701
2026-05-25 23:34:24 Xz7 Wizax Minotaur 3601
2026-05-25 23:32:53 Cop Grid Minotaur 12674
2026-05-25 23:31:48 Ags Pk3r Minotaur 7623
2026-05-25 23:30:35 Biss Minotaur 2595
2026-05-25 23:29:37 Ags Pk3r Minotaur 7599
2026-05-25 23:28:00 Ags Pk3r Minotaur 7581
2026-05-25 23:25:28 Biss Minotaur 2545
2026-05-25 23:25:03 Ags Pk3r Minotaur 7548
2026-05-25 23:23:33 Biss Minotaur 2527
2026-05-25 23:22:34 Xz7 Wizax Minotaur 3498
2026-05-25 23:20:10 Ags Pk3r Minotaur 7502
2026-05-25 23:16:42 Ags Pk3r Minotaur 7466
2026-05-25 23:15:07 Cop Grid Minotaur 12543
2026-05-25 23:13:31 Xz7 Wizax Minotaur 3413
2026-05-25 23:11:40 Bitcoin Volcanic Beast 9928
2026-05-25 23:06:01 Ags Pk3r Minotaur 7364
2026-05-25 23:03:35 Xz7 Wizax Minotaur 3320
2026-05-25 23:03:12 Ags Pk3r Minotaur 7332
2026-05-25 22:59:45 Xz7 Wizax Minotaur 3284
2026-05-25 22:57:51 Free2play Minotaur 963